| 1. |
Producent |
EBC |
| 2. |
Szerokość A [mm] |
36 |
| 3. |
Wysokość A [mm] |
45 |
| 4. |
Grubość A [mm] |
6 |
| 5. |
Szerokość B [mm] |
36 |
| 6. |
Wysokość B [mm] |
45 |
| 7. |
Grubość B [mm] |
6 |
Derbi Atlantis 25 AC 4T 1,2 PS, 0,9 kw 2006
Derbi Hunter 25 2 PS, 1,5 kw 1996
Derbi Hunter 25 2 PS, 1,5 kw 1997
Derbi Vamos 25 1,9 PS, 1,4 kw 1995
Derbi Vamos 25 1,9 PS, 1,4 kw 1996,1997
Derbi Vamos 25 FL 1,9 PS, 1,4 kw 1996
Derbi Vamos 25 FL 1,9 PS, 1,4 kw 1997
Derbi Vamos 25 FLN 1,9 PS, 1,4 kw 1996,1997
Derbi Vamos 25 SE 1,9 PS, 1.4 kw 1997
Derbi Vamos 25 SE 1,9 PS, 1.4 kw 1998
Derbi Atlantis 50 AC 4,6 PS, 3,4 kw 1999
Derbi Atlantis 50 AC 4,6 PS, 3,4 kw 2000
Derbi Atlantis 50 AC 4,6 PS, 3,4 kw 2001
Derbi Atlantis 50 AC 4,6 PS, 3,4 kw 2002
Derbi Atlantis 50 AC 3,7 PS, 2,7 kw 2003
Derbi Atlantis 50 AC 4,1 PS, 3 kw 2004
Derbi Atlantis 50 AC 4,1 PS, 3 kw 2004
Derbi Atlantis 50 AC 4,1 PS, 3 kw 2004
Derbi Atlantis 50 AC 4,1 PS, 3 kw 2004
Derbi Atlantis 50 LC 5 PS, 3,7 kw 2000
Derbi Atlantis 50 LC 5 PS, 3,7 kw 2001
Derbi Atlantis 50 LC 5 PS, 3,7 kw 2002
Derbi Atlantis 50 LC 3,7 PS, 2,7 kw 2003
Derbi Atlantis 50 AC 4,1 PS, 3 kw 2005
Derbi Atlantis 50 AC 4,1 PS, 3 kw 2005
Gas Gas Pampera 125 12/15 PS, 9/11 kw 1997
Peugeot Speedf.II LC 50 Furious 4,9 PS, 3,6 kw 2003
Peugeot Speedf.II LC 50 X-Race 4,9 PS, 3,6 kw 2003
Peugeot Speedf.II LC 50 WRC 4,9 PS, 3,6 kw 2003
Peugeot Speedf.II 50 LC 4,9 PS, 3,6 kw 2003
Peugeot Speedf.II 50 LC 4,9 PS, 3,6 kw 2004
Peugeot Speedf.II LC 50 WRC 4,9 PS, 3,6 kw 2004
Peugeot Speedf.II LC 50 Silv.Sp. 4,9 PS, 3,6 kw 2004
Peugeot Speedf.II 50 LC 4,9 PS, 3,6 kw 2005
Peugeot Speedf.II LC 50 WRC 4,9 PS, 3,6 kw 2005
Peugeot Speedf.II LC 50 Silv.Sp. 4,9 PS, 3,6 kw 2005
Peugeot Speedf. 50 LC 5 PS, 3,7 kw 1997
Peugeot Speedf. 50 LC 5 PS, 3,7 kw 1998
Peugeot Speedf.LC 50 LCD 5 PS, 3,7 kw 1999
Peugeot Speedf. 50 LC 5 PS, 3,7 kw 1999
Peugeot Speedf.LC 50 LCD 5 PS, 3,7 kw 2000
Peugeot Speedf.LC 50 LCDP 5 PS, 3,7 kw 2000
Peugeot Squab 50 4,1 PS, 3 kw 1996,1997
Peugeot SV 50 M 4,3 PS, 3,2 kw 1997
Peugeot SV 50 M 4,3 PS, 3,2 kw 1998
Peugeot Looxor 125 SBC 12,2 PS, 9 kw 2003
Peugeot SV 125 8,4 PS, 6,2 kw 1993
Peugeot SV 125 8,4 PS, 6,2 kw 1994
Peugeot SV 125 8,4 PS, 6,2 kw 1995
Peugeot SV 125 L 8,4 PS, 6,2 kw 1996
Peugeot SV 125 L 8,4 PS, 6,2 kw 1997
Rieju MRX 50 2,7 PS, 2 kw 2002
Rieju SMX 50 2,7 PS, 2 kw 2002
Simson SR 50/1 50 XC 3,3 PS, 2,4 kw 1994,1995
Simson SR 50/1 50 XCE 3,3 PS, 2,4 kw 1994,1995
Simson SR 50/2 50 CE 3,3 PS, 2,4 kw 1993
Suzuki AY 50 WR LC 4,2 PS, 3,1 kw 1998
Suzuki AY 50 WR LC 4,2 PS, 3,1 kw 1999
Suzuki AY 50 WR LC 4,2 PS, 3,1 kw 2000
Suzuki AY 50 WR LC 4,2 PS, 3,1 kw 2001
Beta Eikon 50 4,1 PS, 3 kw 1999
Beta Eikon 50 4,1 PS, 3 kw 2000
Beta Eikon 50 4,1 PS, 3 kw 2001
Beta Eikon 50 4,1 PS, 3 kw 2002
Beta Eikon 50 4,1 PS, 3 kw 2003
Beta Eikon 50 4,1 PS, 3 kw 2004
Beta Eikon 50 4,1 PS, 3 kw 2005
Beta Eikon 50 4,1 PS, 3 kw 2006
Beta Alp 4T 125 12 PS, 9 kw 2000
Beta Alp 4T 125 12 PS, 9 kw 2001
Beta Alp 4T 125 12 PS, 9 kw 2002
Beta Alp 4T 125 11 PS, 8 kw 2003
Beta Alp 4T 200 15 PS, 11 kw 2001
Beta Alp 4T 200 15 PS, 11 kw 2002
Beta Alp 4T 200 15 PS, 11 kw 2003
Beta Alp 4T 200 15 PS, 11 kw 2004
Beta Alp 4T 200 15 PS, 11 kw 2005
Beta Alp 4T 200 15 PS, 11 kw 2006
Derbi Atlantis 25 AC 2,2 PS, 1,6 kw 2003
Derbi Atlantis 25 AC 2,2 PS, 1,6 kw 2004
Derbi Atlantis 25 AC 1,9 PS, 1,6 kw 2005
Derbi Atlantis 50 AC 4,1 PS, 3 kw 2005
Derbi Atlantis 50 AC 4,1 PS, 3 kw 2005
Derbi Atlantis 50 AC 3,5 PS, 2,6 kw 2006
Derbi Atlantis 50 AC 3,5 PS, 2,6 kw 2006
Derbi Atlantis 50 AC 3,5 PS, 2,6 kw 2006
Derbi Atlantis 50 AC 4T 3,5 PS, 2,6 kw 2006
Derbi Aventura 50 4,1 PS, 3 kw 1996
Derbi Aventura 50 4,1 PS, 3 kw 1997
Derbi Fenix 50 3,8 PS, 2,8 kw 1994
Derbi Fenix 50 3,8 PS, 2,8 kw 1995
Derbi Fenix 50 3,8 PS, 2,8 kw 1996
Derbi Furax 50 4,1 PS, 3 kw 1996
Derbi Furax 50 4,1 PS, 3 kw 1996
Derbi Furax 50 4,1 PS, 3 kw 1997
Derbi Furax 50 4,1 PS, 3 kw 1997
Derbi GP1 50 AC 5,3 PS, 3,9 kw 2003
Derbi GP1 50 LC 5,3 PS, 3,9 kw 2002
Derbi GP1 50 LC 3,7 PS, 2,7 kw 2003
Derbi GP1 50 LC 5,3 PS, 3,9 kw 2004
Derbi GP1 50 LC 5,3 PS, 3,9 kw 2005
Derbi GP1 50 LC V1 4,2 PS, 3,1 kw 2006
Derbi GP1 50 LC V2 3,5 PS, 2,6 kw 2006
Derbi Hunter 50 4,1 PS, 3 kw 1996
Derbi Hunter 50 4,1 PS, 3 kw 1997
Derbi Manhattan 50 4,4 PS, 3,2 kw 1998
Derbi Manhattan 50 4,4 PS, 3,2 kw 1999
Derbi Paddock 50 AC 4,1 PS, 3 kw 1997
Derbi Paddock 50 LC 4,5 PS, 3,3 kw 1998
Derbi Paddock 50 LC 4,5 PS, 3,3 kw 1999
Derbi Predator 50 AC 4,1 PS, 3 kw 1999
Derbi Predator 50 AC 4,1 PS, 3 kw 2000
Derbi Predator 50 AC 4,1 PS, 3 kw 2001
Derbi Predator 50 AC 4,1 PS, 3 kw 2002
Derbi Predator 50 LC 4,2 PS, 3,1 kw 1999
Derbi Predator 50 LC 4,2 PS, 3,1 kw 2000
Derbi Predator 50 LC 4,2 PS, 3,1 kw 2001
Derbi Predator 50 LC 4,2 PS, 3,1 kw 2002
Derbi Senda 50 3,5 PS, 2,6 kw 1994
Derbi Senda 50 3,5 PS, 2,6 kw 1995
Derbi Senda 50 R 4,7 PS, 3,5 kw 1995
Derbi Senda 50 R 4,7 PS, 3,5 kw 1996
Derbi Vamos 50 4,1 PS, 3 kw 1995
Derbi Vamos 50 4,1 PS, 3 kw 1996,1997
Derbi Vamos 50 FL 4,1 PS, 3 kw 1996
Derbi Vamos 50 FL 4,1 PS, 3 kw 1997
Derbi Vamos 50 FLN 4,1 PS, 3 kw 1996,1997
Derbi Vamos 50 R 4,1 PS, 3 kw 1994
Derbi Vamos 50 SE AC 4,1 PS, 3 kw 1997,1998
Derbi Atlantis 100 8,5 PS, 6,3 kw 2001
Derbi Atlantis 100 8,5 PS, 6,3 kw 2002
Derbi GPR 125 15 PS, 11 kw 2006
Derbi GPR 125 15 PS, 11 kw 2006
Derbi R 125 4T 12 PS, 9 kw 2004
Derbi R 125 4T 12 PS, 9 kw 2005
Derbi R 125 4T Y 11,4 PS, 8,4 kw 2006
Derbi SM 125 4T 12 PS, 9 kw 2004
Derbi SM 125 4T 12 PS, 9 kw 2005
Derbi SM 125 4T Y 11,4 PS, 8,4 kw 2006
Gas Gas Pampera 250 17 PS, 13 kw 1997
Gas Gas Pampera 250 17 PS, 13 kw 1998
Gas Gas Pampera 250 17 PS, 13 kw 1999
Gas Gas Pampera 320 17 PS, 13 kw 1998
Gas Gas Pampera 320 17 PS, 13 kw 1999
Gas Gas Pampera 370 17 PS, 13 kw 1997
Gilera GSM 50 2,9 PS, 2,1 kw 2002
Gilera GSM 50 2,9 PS, 2,1 kw 2003
Husqvarna WRS 50 4,5 PS, 3,4 kw 2000
Husqvarna WRS 50 4,5 PS, 3,4 kw 1999
Husqvarna WSM 125 11 PS. 8 kw 2005
Husqvarna WXE 125 11 PS, 8 kw 2005
Italjet Dragster 50 4,5 PS, 3,3 kw 1998
Italjet Dragster 50 4,5 PS, 3,3 kw 1999
Italjet Dragster 50 4,5 PS, 3,3 kw 2000
Italjet Dragster 50 4,5 PS, 3,3 kw 2001
Italjet Dragster 50 4,5 PS, 3,3 kw 2002
Italjet Dragster 50 4,5 PS, 3,3 kw 2003
Italjet Formula 50 AC 4,7 PS, 3,5 kw 1996
Italjet Formula 50 AC 4,7 PS, 3,5 kw 1996
Italjet Formula 50 AC 4,7 PS, 3,5 kw 1997
Italjet Formula 50 AC E 4,7 PS, 3,5 kw 1997,1998
Italjet Formula 50 LC 4,5 PS, 3,3 kw 1997,1998
Italjet Formula 50 AC E 4,1 PS, 3 kw 1999
Italjet Formula 50 LC 4,5 PS, 3,3 kw 1999
Italjet Formula 50 AC E 4,7 PS, 3,5 kw 2000
Italjet Formula 50 LC 4,5 PS, 3,3 kw 2000
Italjet Formula 50 LC 4,5 PS, 3,3 kw 2001
Italjet Formula 50 AC 4,7 PS, 3,5 kw 1998
Italjet Formula 50 AC 4,7 PS, 3,5 kw 2002
Italjet Formula 50 LC 4,7 PS, 3,5 kw 2002
Italjet Formula 50 AC 4,7 PS, 3,5 kw 2003
Italjet Formula 50 LC 4,7 PS, 3,5 kw 2003
Italjet Torpedo 50 4,2 PS, 3,1 kw 1998
Italjet Torpedo 50 4,2 PS, 3,1 kw 1999
Italjet Torpedo 50 4,8 PS, 3,5 kw 2000
Italjet Torpedo 50 4T 3,7 PS, 2,7 kw 2001
Italjet Torpedo 50 4,8 PS, 3,5 kw 2001
Italjet Torpedo 50 4,8 PS, 3,5 kw 2002
Italjet Torpedo 50 4T 3,7 PS, 2,7 kw 2002
Italjet Torpedo 50 4,8 PS, 3,5 kw 2003
Italjet Torpedo 50 4T 3,7 PS, 2,7 kw 2003
Italjet Dragster 125 14,5 PS, 10,6 kw 1999
Italjet Dragster 125 14,5 PS, 10,6 kw 2000
Italjet Dragster 125 14,5 PS, 10,6 kw 2001
Italjet Dragster 125 14,5 PS, 10,6 kw 2002
Italjet Dragster 125 14,5 PS, 10,6 kw 2003
Italjet Formula 125 13,6 PS, 10 kw 1997
Italjet Formula 125 13,6 PS, 10 kw 1998
Italjet Formula 125 13,6 PS, 10 kw 1999
Italjet Formula 125 13,6 PS, 10 kw 2000
Italjet Formula 125 13,6 PS, 10 kw 2001
Italjet Torpedo 125 4T 10,1 PS, 7,4 kw 1999
Italjet Torpedo 125 4T 10,1 PS, 7,4 kw 2000
Italjet Torpedo 125 4T 10,1 PS, 7,4 kw 2001
Italjet Torpedo 125 4T 10,1 PS, 7,4 kw 2002
Italjet Torpedo 125 4T 10,1 PS, 7,4 kw 2003
Italjet Dragster 180 19,4 PS, 14,3 kw 1999
Italjet Dragster 180 19,4 PS, 14,3 kw 2000
Italjet Dragster 180 19,4 PS, 14,3 kw 2001
Italjet Dragster 180 19,4 PS, 14,3 kw 2002
Italjet Dragster 180 19,4 PS, 14,3 kw 2003
KTM SX 60 1999
KTM SX 60 2000
KTM SX 60 1998
KTM SX 65 16 PS, 12 kw 2000
KTM SX 65 16 PS, 12 kw 2001
KTM SX 65 16 PS, 12 kw 1998
KTM SX 65 16 PS, 12 kw 1999
Peugeot Zenith 25 L 1,4 PS, 1 kw 1996
Peugeot Zenith 25 L 1,4 PS, 1 kw 1997
Peugeot Buxy 50 3 PS, 2,2 kw 1995
Peugeot Buxy 50 5 PS, 3,7 kw 1996
Peugeot Buxy 50 5 PS, 3,7 kw 1997
Peugeot Buxy 50 RS 5 PS, 3,7 kw 1996
Peugeot Buxy 50 RS 5 PS, 3,7 kw 1997
Peugeot Elyseo 50 3,5 PS, 2,6 kw 1998
Peugeot Elyseo 50 3,5 PS, 2,6 kw 1999
Peugeot Elyseo 50 4,1 PS, 3 kw 2000
Peugeot Elyseo 50 4,1 PS, 3 kw 2001
Peugeot Elyseo 50 4,1 PS, 3 kw 2002
Peugeot Elyseo 50 4,1 PS, 3 kw 2003
Peugeot Elystar 50 SBC 4,6 PS, 3,4 kw 2003
Peugeot Elystar 50 TSDI 4,6 PS, 3,4 kw 2004
Peugeot Elystar 50 TSDI 4,6 PS, 3,4 kw 2005
Peugeot Elystar 50 Advant. 4,6 PS, 3,4 kw 2005
Peugeot Jet Force 50 SBC 5,1 PS, 3,8 kw 2003
Peugeot Jet Force 50 TSDI 5,1 PS, 3,8 kw 2004
Peugeot Jet Force 50 SBC 5,1 PS, 3,8 kw 2004
Peugeot Jet Force 50 TSDI 5,1 PS, 3,8 kw 2005
Peugeot Jet Force 50 C-Tech 4,9 PS, 3,6 kw 2005
Peugeot Looxor 50 3,9 PS, 2,9 kw 2001,2002
Peugeot Looxor 50 TSDI 4,6 PS, 3,4 kw 2001,2002
Peugeot Looxor 50 3,9 PS, 2,9 kw 2003
Peugeot Looxor 50 TSDI 4,6 PS, 3,4 kw 2003
Peugeot Looxor 50 3,9 PS, 2,9 kw 2004
Peugeot Looxor 50 TSDI 4,6 PS, 3,4 kw 2004
Peugeot Looxor 50 3,9 PS, 2,9 kw 2005
Peugeot Looxor 50 TSDI 4,6 PS, 3,4 kw 2005
Peugeot Ludix 50 One 4,4 PS, 3,2 kw 2004
Peugeot Ludix 50 Trend 4,4 PS, 3,2 kw 2004
Peugeot Ludix 50 Snake 4,4 PS, 3,2 kw 2004
Peugeot Ludix 50 Elega. 4,4 PS, 3,2 kw 2004
Peugeot Ludix 50 Trend 4,4 PS, 3,2 kw 2005
Peugeot Ludix 50 Snake 4,4 PS, 3,2 kw 2005
Peugeot Ludix 50 Elega. 4,4 PS, 3,2 kw 2005
Peugeot Ludix 50 Blast. 4,4 PS, 3,2 kw 2005
Peugeot Speedake 50 3 PS, 2,2 kw 1995
Peugeot Speedake 50 5 PS, 3,7 kw 1996
Peugeot Speedake 50 5 PS, 3,7 kw 1997
Peugeot Speedf. 50 AC 4,1 PS, 3 kw 1997
Peugeot Speedf. 50 AC 4,1 PS, 3 kw 1998
Peugeot Speedf. 50 AC 4,1 PS, 3 kw 1999
Peugeot Speedf. 50 AC 4,1 PS, 3 kw 2000
Peugeot Speedf.II 50 AC 4,1 PS, 3 kw 2001
Peugeot Speedf.II 50 AC 4,1 PS, 3 kw 2002
Peugeot Speedf.II 50 AC 4,1 PS, 3 kw 2003
Peugeot Speedf.II 50 AC 4,1 PS, 3 kw 2004
Peugeot Speedf.II AC 50 Silv.Sp. 4,1 PS, 3 kw 2004
Peugeot Speedf.II 50 AC 4,1 PS, 3 kw 2005
Peugeot Speedf.II AC 50 Silv.Sp. 4,1 PS, 3 kw 2005
Peugeot Speedf.II AC 50 WRC 4,1 PS, 3 kw 2005
Peugeot Speedf.II LC 50 X-Race 4,9 PS, 3,6 kw 2001
Peugeot Speedf.II LC 50 X-Race 4,9 PS, 3,6 kw 2002
Peugeot Speedf.II 50 LC 4,9 PS, 3,6 kw 2001
Peugeot Speedf.II 50 LC 4,9 PS, 3,6 kw 2002
Peugeot TKR 50 O.Road 4,1 PS, 3 kw 2001
Peugeot TKR 50 Streetb. 4,1 PS, 3 kw 2001
Peugeot TKR 50 Metal-X 4,1 PS, 3 kw 2002
Peugeot TKR 50 O.Road 4,1 PS, 3 kw 2002
Peugeot TKR 50 Metal-X 4,1 PS, 3 kw 2003
Peugeot TKR 50 Furious 4,1 PS, 3 kw 2003
Peugeot TKR 50 Streetz. 4,1 PS, 3 kw 2003
Peugeot TKR 50 Metal-X 4,1 PS, 3 kw 2003
Peugeot TKR 50 4,1 PS, 3 kw 2004
Peugeot Trekker 50 O.Road 4,1 PS, 3 kw 1998
Peugeot Trekker 50 Road 4,1 PS, 3 kw 1998
Peugeot Trekker 50 O.Road 4,1 PS, 3 kw 1999
Peugeot Trekker 50 Road 4,1 PS, 3 kw 1999
Peugeot Trekker 50 O.Road 4,1 PS, 3 kw 2000
Peugeot Trekker 50 Road 4,1 PS, 3 kw 2000
Peugeot Trekker 50 Streetb. 4,1 PS, 3 kw 1999
Peugeot Vivacity 50 4,1 PS, 3 kw 1999
Peugeot Vivacity 50 4,1 PS, 3 kw 2000
Peugeot Vivacity 50 4,1 PS, 3 kw 2001
Peugeot Vivacity 50 II Sportl. 4,1 PS, 3 kw 2001
Peugeot Vivacity 50 4,1 PS, 3 kw 2002
Peugeot Vivacity 50 II Sportl. 4,1 PS, 3 kw 2002
Peugeot Vivacity 50 III Sportl. 4,1 PS, 3 kw 2003
Peugeot Vivacity 50 4,1 PS, 3 kw 2003
Peugeot Vivacity 50 4,1 PS, 3 kw 2003
Peugeot Vivacity 50 Comp. 4,1 PS, 3 kw 2003
Peugeot Vivacity 50 Comp. 4,1 PS, 3 kw 2004
Peugeot Vivacity 50 B.Line 4,1 PS, 3 kw 2004
Peugeot Vivacity 50 4,1 PS, 3 kw 2004
Peugeot Vivacity 50 Silv.Sp. 4,1 PS, 3 kw 2004
Peugeot Vivacity 50 4,1 PS, 3 kw 2005
Peugeot Vivacity 50 Comp. 4,1 PS, 3 kw 2005
Peugeot Vivacity 50 B.Line 4,1 PS, 3 kw 2005
Peugeot Vivacity 50 Silv.Sp. 4,1 PS, 3 kw 2005
Peugeot Zenith 50 LM 5 PS, 3,7 kw 1997
Peugeot Zenith 50 LN 5 PS, 3,7 kw 1998
Peugeot SV 80 6,6 PS, 4,8 kw 1993
Peugeot SV 80 6,6 PS, 4,8 kw 1994
Peugeot SV 80 6,6 PS, 4,8 kw 1995
Peugeot SV 80 L 6,6 PS, 4,8 kw 1996
Peugeot Elyseo 100 8,7 PS, 6,4 kw 1998
Peugeot Elyseo 100 8,7 PS, 6,4 kw 1999
Peugeot Elyseo 100 8,7 PS, 6,4 kw 2000
Peugeot Elyseo 100 8,7 PS, 6,4 kw 2001
Peugeot Speedf. 100 9,1 PS, 6,7 kw 1997,1998
Peugeot Speedf. 100 9,1 PS, 6,7 kw 1999
Peugeot Speedf. 100 9,1 PS, 6,7 kw 2000
Peugeot Speedf.II 100 8,7 PS, 6,4 kw 2000,2001
Peugeot Speedf.II 100 8,7 PS, 6,4 kw 2002
Peugeot Speedf.II 100 X-Race 8,7 PS, 6,4 kw 2002
Peugeot Speedf.II 100 X-Race 8,7 PS, 6,4 kw 2003
Peugeot Speedf.II 100 8,7 PS, 6,4 kw 2003
Peugeot Speedf.II 100 9,5 PS, 7 kw 2004
Peugeot Speedf.II 100 WRC 9,5 PS, 7 kw 2004
Peugeot Speedf.II 100 WRC 9,5 PS, 7 kw 2005
Peugeot Speedf.II 100 9,5 PS, 7 kw 2005
Peugeot Speedf.II 100 Silv.Sp. 9,5 PS, 7 kw 2005
Peugeot Trekker 100 Road 9,1 PS, 6,7 kw 1998
Peugeot Trekker 100 Road 9,1 PS, 6,7 kw 1999
Peugeot Trekker 100 Road 9,1 PS, 6,7 kw 2000
Peugeot Vivacity 100 8,7 PS, 6,4 kw 1999
Peugeot Vivacity 100 8,7 PS, 6,4 kw 2000
Peugeot Vivacity 100 8,7 PS, 6,4 kw 2001
Peugeot Vivacity 100 8,7 PS, 6,4 kw 2002
Peugeot Vivacity 100 8,7 PS, 6,4 kw 2003
Peugeot Vivacity 100 9,5 PS, 7 kw 2004
Peugeot Vivacity 100 9,5 PS, 7 kw 2005
Peugeot Elyseo 125 12,2 PS, 9 kw 1998
Peugeot Elyseo 125 12,2 PS, 9 kw 1999
Peugeot Elyseo 125 12,2 PS, 9 kw 2000
Piaggio/Vespa Diesis 50 4,1 PS, 3 kw 2002
Piaggio/Vespa Diesis 50 4,1 PS, 3 kw 2003
Piaggio/Vespa Diesis 50 4,1 PS, 3 kw 2004
Piaggio/Vespa Diesis 50 4,1 PS, 3 kw 2005
Rieju MRX 125 10,7 PS, 7,9 kw 2002
Sachs Limbo 25 L 1,4 PS, 1 kw 1996
Sachs Limbo 25 MA 1,4 PS, 1 kw 1997
Sachs Limbo 25 MA 1,4 PS, 1 kw 1997
Sachs Limbo 50 LM 5 PS, 3,7 kw 1997
Sachs MadAss 50 2,8 PS, 2 kw 2004
Sachs MadAss 50 2,8 PS, 2 kw 2005
Sachs Reggae 50 3 PS, 2,2 kw 1995
Sachs Reggae 50 5 PS, 3,7 kw 1996
Sachs Reggae 50 5 PS, 3,7 kw 1997
Sachs Reggae 50 RS 5 PS, 3,7 kw 1996
Sachs Reggae 50 RS 5 PS, 3,7 kw 1997
Sachs Splinter 50 3 PS, 2,2 kw 1995,1996
Sachs Splinter 50 5 PS, 3,7 kw 1997
Sachs Squab 50 5 PS, 3,7 kw 1997
Sachs Squab 50 5 PS, 3,7 kw 1997
Sachs SR 50 4,1 PS, 3 kw 1997
Simson Habicht 50 S 3,3 PS, 2,4 kw 1996
Simson Habicht 50 S 3,3 PS, 2,4 kw 1997
Simson Habicht 50 S 3,3 PS, 2,4 kw 1998
Simson S 53 50 3,3 PS, 2,4 kw 1995
Simson S 53 50 3,3 PS, 2,4 kw 1995
Simson S 53 50 3,3 PS, 2,4 kw 1995
Simson S 53 50 CX 3,3 PS, 2,4 kw 1993
Simson S 53 50 CX 3,3 PS, 2,4 kw 1994
Simson S 53 50 OR 3,3 PS, 2,4 kw 1993
Simson S 53 50 OR 3,3 PS, 2,4 kw 1994
Simson SD 50 50 3,3 PS, 2,4 kw 1995
Simson Habicht 80 S 5,6 PS, 4,1 kw 1996
Simson Habicht 80 S 5,6 PS, 4,1 kw 1997
Simson Habicht 80 S 5,6 PS, 4,1 kw 1998
Simson S 83 80 5,6 PS, 4,1 kw 1995
Simson S 83 80 5,6 PS, 4,1 kw 1995
Simson S 83 80 5,6 PS, 4,1 kw 1995
Simson S 83 80 CX 5,6 PS, 4,1 kw 1993
Simson S 83 80 CX 5,6 PS, 4,1 kw 1994
Simson S 83 80 OR 5,6 PS, 4,1 kw 1993
Simson S 83 80 OR 5,6 PS, 4,1 kw 1994
Simson SR 80/1 80 XCE 5,6 PS, 4,1 kw 1994,1995
Simson SR 80/2 80 CE 5,6 PS, 4,1 kw 1993
Simson Simson 125 SM 14 PS, 10,5 kw 2001
Simson Simson 125 SM 14,4 PS, 10,5 kw 2002
Suzuki AY 50 WR LC 4,2 PS, 3,1 kw 2002
Suzuki AY 50 A LC 2,7 PS, 2 kw 2005
Suzuki AY 50 A LC 2,7 PS, 2 kw 2006
Suzuki UF 50 2,7 PS, 2 kw 2000
Suzuki UF 50 2,7 PS, 2 kw 2001
Beta RR 50 1,8 PS, 1,3 kw 2003
Beta RR 50 1,8 PS, 1,3 kw 2004
Beta RR 50 1,8 PS, 1,3 kw 2005
Beta RR 50 1,8 PS, 1,3 kw 2006
Beta RR 50 Alu 1,8 PS, 1,3 kw 2003
Beta RR 50 Alu 1,8 PS, 1,3 kw 2004
Beta RR 50 Alu 1,8 PS, 1,3 kw 2005
Beta RR 50 Alu 1,8 PS, 1,3 kw 2006
Beta RR 50 Sup.Motard 1,8 PS, 1,3 kw 2003
Beta RR 50 Sup.Motard 1,8 PS, 1,3 kw 2004
Beta RR 50 Sup.Motard 1,8 PS, 1,3 kw 2004
Beta RR 50 Sup.Motard 1,8 PS, 1,3 kw 2005
Beta RR 50 Sup.Motard 1,8 PS, 1,3 kw 2005
Beta RR 50 Sup.Motard 1,8 PS, 1,3 kw 2006
Beta RR 50 Sup.Motard 1,8 PS, 1,3 kw 2006
Derbi GPR 50 2,7 PS, 2 kw 2003
Derbi GPR 50 2,4 PS, 1,75 kw 2003
Derbi GPR 50 2,4 PS, 1,7 kw 2004
Derbi GPR 50 1,5 PS, 1 kw 2004
Derbi GPR 50 1,5 PS, 1 kw 2005
Derbi GPR 50 1,5 PS, 1 kw 2005
Derbi GPR 50 1,5 PS, 1 kw 2006
Derbi GPR 50 1,5 PS, 1 kw 2006
Derbi Senda 50 R 3,2 PS, 2,3 kw 2003
Derbi Senda 50 R 3,2 PS, 2,3 kw 2004
Derbi Senda 50 R 3,2 PS, 2,3 kw 2005
Derbi Senda 50 R 3,2 PS, 2,3 kw 2005
Derbi Senda 50 R 3,2 PS, 2,3 kw 2006
Derbi Senda 50 R 3,2 PS, 2,3 kw 2006
Derbi Senda 50 SM 3,2 PS, 2,3 kw 2003
Derbi Senda 50 SM 3,2 PS, 2,3 kw 2004
Derbi Senda 50 SM 3,2 PS, 2,3 kw 2005
Derbi Senda 50 SM 3,2 PS, 2,3 kw 2005
Derbi Senda 50 SM 3,2 PS, 2,3 kw 2006
Derbi Senda 50 SM 3,2 PS, 2,3 kw 2006
Derbi Senda 50 R DRD 3,2 PS, 2,3 kw 2003
Derbi Senda 50 R DRD 3,2 PS, 2,3 kw 2004
Derbi Senda 50 R DRD 3,2 PS, 2,3 kw 2005
Derbi Senda 50 SM DRD 3,2 PS, 2,3 kw 2003
Derbi Senda 50 SM DRD 3,2 PS, 2,3 kw 2004
Derbi Senda 50 SM DRD 3,2 PS, 2,3 kw 2005
Derbi Senda 50 SM DRD 3,2 PS, 2,3 kw 2006
Derbi GPR 125 15 PS, 11 kw 2005
Derbi GPR 125 15 PS, 11 kw 2005
Gilera RCR 50 2,2 PS, 1,6 kw 2004
Gilera RCR 50 2,2 PS, 1,6 kw 2004
Husqvarna WXE 125 11 PS, 8 kw 2006
Peugeot Elystar 50 TSDI 4,6 PS, 3,4 kw 2006
Peugeot Elystar 50 Advant. 4,6 PS, 3,4 kw 2006
Peugeot Jet Force 50 SBC 5,1 PS, 3,8 kw 2005
Peugeot Jet Force 50 SBC 5,1 PS, 3,8 kw 2006
Peugeot Jet Force 50 TSDI 5,1 PS, 3,8 kw 2006
Peugeot Jet Force 50 Rally 4,9 PS, 3,6 kw 2006
Peugeot Jet Force 50 C-Tech 4,9 PS, 3,6 kw 2006
Peugeot Looxor 50 3,9 PS, 2,9 kw 2006
Peugeot Looxor 50 TSDI 4,6 PS, 3,4 kw 2006
Peugeot Ludix 50 Snake 4,4 PS, 3,2 kw 2006
Peugeot Ludix 50 Trend 4,4 PS, 3,2 kw 2006
Peugeot Ludix 50 Elega. 4,4 PS, 3,2 kw 2006
Peugeot Speedf.II 50 AC 4,1 PS, 3 kw 2006
Peugeot Speedf.II 50 LC 4,9 PS, 3,6 kw 2006
Peugeot Speedf.II AC 50 Rally 4,1 PS, 3 kw 2006
Peugeot Speedf.II AC 50 Silv. 4,1 PS, 3 kw 2006
Peugeot Speedf.II LC 50 Silv.Sp. 4,9 PS, 3,6 kw 2006
